Photometric Data for AGi32 version 1.9 & 2.0

The AGi32 program is delivered with a database containing luminaire photometric data from over 60 of the lighting industries leading manufacturers. Each manufacturer's photometric files are in IES standard format and are compiled into unique individual database files. Manufacturer databases are stratified categorically by product or application as designed by each manufacturer and include photographic product images. This format allows specific product photometry to be easily located and makes browsing a manufacturer's product offering quite convenient.


Attention Manufacturers!

Documentation for preparing photometric databases for use with the new AGi32 version 2.0 is now available! Your existing databases will compile with no changes required , however, there are new capabilities providing web links and LCS data (IESNA TM-15) in your Instabase for AGi32 users. Be sure to read about this in the PDF below. Newly produced data is backwardly compatible for users of older versions of Agi32.

Obtain the PDF document describing the process: Manufacturer Guidelines...

Recompile and upload your database now to take advantage of the new AGi32 2.0 features. Please use this link to obtain the standalone version of the compiler. [Be sure to select "Save to disk..." when downloading] IMPORTANT! The compression portion of the process does not work under VISTA. Contact us for details on how to work around it.


Need photometric conversion capability? Now you can freely convert between IES , CIBSE-TM-14 and EULUMDAT formats with Photometric Toolbox - Professional Edition. Learn more.

 

READ THIS FIRST! You do not need to download manufacturers data from this page UNLESS you do not have internet access from the computer that will be running AGi32. The AGi32 software provides an automatic installation process and link to this webserver from within the Luminaire Define dialog (Instabase command). Please use this avenue to install manuffacturers photometry.
 
LOOKING for a Manufacturer not listed or listed with 0 bytes? Tell them to hurry up and get thier data ready! As of April 1, 2008 a number of manufacturers were dropped from the Instabase system for not keeping their photometrics up to date (2006 or older). Those listed with 0 bytes are in the process of updating and should have data available very soon. Manufacturers not listed are missing great free marketing for their products. Contact Dave Speer (dave at agi32 dot com) for details.

 

ManufacturerDateFile Size
ABS LightingApr 01 2008 0k
AcculiteMar 26 2008 2779k
AleraMar 25 2008 686k
American Electric LightingDec 28 2007 2258k
Antique Street LampsJan 31 2008 3518k
Appleton Electric LLCApr 03 2008 1397k
Architectural Area LightingMar 13 2008 1107k
ATX-EGSApr 03 2008 384k
Axis LightingJan 30 2008 534k
BegaJan 30 2008 7000k
Chalmit LightingJan 30 2008 3388k
Color KineticsJan 30 2008 345k
Columbia LightingApr 03 2008 929k
Con-Tech LightingApr 03 2008 503k
Cooper Crouse-HindsJan 30 2008 2737k
Cooper LightingApr 17 2008 17317k
Crescent StoncoMar 05 2008 1265k
DesignPlanApr 01 2008 0k
Devine LightingMar 19 2008 185k
ElliptiparFeb 04 2008 267k
EMCOMar 31 2008 639k
ERCO EuropeJan 10 2008 63915k
ERCO UKJan 10 2008 63142k
ERCO USAJan 10 2008 46957k
ExcelineMar 05 2008 1527k
FineliteApr 28 2008 768k
Focal PointApr 01 2008 0k
GardcoMar 28 2008 3287k
GE LightingJan 30 2008 10262k
Gotham LightingDec 05 2007 1946k
H.E. WilliamsJan 30 2008 404k
Holophane LightingJan 30 2008 14268k
Hubbell IndustrialMay 01 2008 861k
Hubbell LightingMay 01 2008 839k
Hubbell Sportsliter SolutionsMar 13 2008 166k
HydrelJan 31 2008 1959k
Infinity LightingJan 30 2008 161k
Kim LightingFeb 06 2008 3870k
LightolierMar 04 2008 2345k
LIMBURG-USJan 30 2008 3997k
LitecontrolJan 02 2008 744k
Lithonia LightingFeb 21 2008 13838k
LSI IndustriesApr 01 2008 5660k
LumascapeJan 30 2008 376k
LumecJan 30 2008 4676k
NRG Industrial Lighting Mfg. CoApr 09 2008 0k
Pinnacle Architectural LightingJan 30 2008 733k
Poulsen LightingMar 25 2008 1400k
PrescoliteMar 19 2008 0k
RAB LightingApr 10 2008 3541k
Ruud LightingApr 01 2008 0k
Schréder Inc.Jan 30 2008 9171k
Spaulding LightingMar 13 2008 1371k
SpecLightDec 05 2007 287k
SPI LightingFeb 21 2008 3560k
Sterner Lighting SystemsFeb 27 2008 828k
US Architectural LightingJan 30 2008 968k
Victor LightingJan 30 2008 2160k
Visa LightingApr 21 2008 9939k
Visionaire LightingJan 30 2008 471k
WE-EF (Asia Pacific)Apr 06 2008 7277k
WideLiteApr 01 2008 0k
WinonaMar 28 2008 281k
Zumtobel Staff USAApr 01 2008 0k

 

 

 

 

 

This page Copyright © 2008 Lighting Analysts, Inc.